Maximal 2.5T/3.5T 4WD rough terrain forklift is produced especially for tough condition over rough terrain.
Equipped with DANA drive axle, steering axle and transmission. It is integrated transmission and axle.
Adopts Sauer Danfoss hydrostatic system and wet brake.
Equipped as standard with a tilting overhead guard, to ensure easy access to major components for inspection and service.
1 | Model | FD25J-C4WE | FD35J-C4WE | ||||
2 | Power type | diesel | diesel | ||||
3 | Rated capacity | Kg | 2500 | 3500 | |||
4 | Load centre | mm | 500 | 500 | |||
5 | Lift height | mm | 3000 | 3000 | |||
6 | Free lift height | mm | 160 | 165 | |||
7 | Fork size | L×W×T | mm | 1070×125×40 | 1220×125×45 | ||
8 | Fork regulating range | Min./Max. | mm | 250-1560 | 250-1560 | ||
9 | Mast tilt angle | F/R | Deg | 10/12 | 10/12 | ||
10 | Front overhang | mm | 680 | 680 | |||
11 | Rear overhang | mm | 590 | 597 | |||
12 | Min.ground clearance | mm | 394.5 | 410 | |||
13 | Overall dimensions | Length to face of fork (without fork) | mm | 3182 | 3227 | ||
14 | Overall width | mm | 1980 | 1980 | |||
15 | Mast lowered height | mm | 2454 | 2470 | |||
16 | Mast extended height (with backrest) | mm | 4270 | 4400 | |||
17 | Overhead guard height | mm | 2250 | 2250 | |||
18 | Min. turning radius | mm | 4275 | 4295 | |||
19 | Min. right angle stacking aisle width(add load length and clearance) | mm | 8375 | 8395 | |||
20 | Speed | Travel(Unladen) | Km/h | 20 | 20 | ||
21 | Lifting(Laden) | mm/s | 540 | 450 | |||
22 | Lowering(Laden) | mm/s | 630 | 540 | |||
23 | Max. Drawbar pull(Laden/unladen) | KN | 34.3 | 34.3 | |||
24 | Max. Gradeability(Loaden) | % | 38 | 38 | |||
25 | Tyre | Front | 405/70-20-14PR | 405/70-20TL | |||
Rear | 10.0/75-15.3-14PR | 10.0/75-15.3 | |||||
26 | Tread | Front | mm | 1570 | 1570 | ||
Rear | mm | 1440 | 1440 | ||||
27 | Wheelbase | mm | 1950 | 1950 | |||
28 | Self weight | kg | 4900 | 5750 | |||
29 | Weight Distribution | Laden | Front axle | kg | 6290 | 7990 | |
30 | Rear axle | kg | 1110 | 1260 | |||
31 | Unladen | Front axle | kg | 2265 | 2450 | ||
32 | Rear axle | kg | 2635 | 3300 | |||
33 | Battery | Voltage/Capacity | V/Ah | 12/90 | 12/90 | ||
34 | Transmission | Manufacture | DANA | DANA | |||
35 | Type | Front axle | 112 | 112 | |||
36 | Rear axle | 211 | 211 | ||||
37 | Transfer case | 311 | 311 | ||||
38 | Stage | F/R | 1/1 | 1/1 | |||
39 | Static system pressure | Mpa | 40 | 40 | |||
40 | Operating pressure(For attachments) | Mpa | 20 | 20 | |||
41 | Min.right angle stacking aisle width | mm | 2980 | 3000 |
Type | Model | Lifting height on forks(mm) |
Overall height mast lowered(mm) |
Free lift on forks (mm) |
Front overhang |
Mast tilting angle front/rear | Capacity at Max. height (Kg) |
||
With bracket |
Without bracket |
Without side shifter |
With side shifter |
||||||
Wide view 2-stage mast | M270 | 2700 | 2320 | 165 | 165 | 700 | 10/12° | 3500 | 3200 |
M300 | 3000 | 2470 | 165 | 165 | 700 | 10/12° | 3500 | 3200 | |
M330 | 3300 | 2620 | 165 | 165 | 700 | 10/12° | 3500 | 3200 | |
M350 | 3500 | 2720 | 165 | 165 | 700 | 10/12° | 3500 | 3200 | |
M370 | 3700 | 2820 | 165 | 165 | 700 | 10/12° | 3500 | 3200 | |
M400 | 4000 | 3020 | 165 | 165 | 700 | 10/12° | 3400 | 3100 | |
M450 | 4500 | 3270 | 165 | 165 | 700 | 10/12° | 3100 | 2900 | |
Full free 3-stage mast | TFM370 | 3700 | 2255 | 798 | 1243 | 700 | 10/12° | 3500 | 3100 |
TFM400 | 4000 | 2345 | 888 | 1333 | 700 | 10/12° | 3500 | 3100 | |
TFM435 | 4350 | 2470 | 1013 | 1458 | 700 | 10/12° | 3000 | 2900 | |
TFM470 | 4700 | 2605 | 1128 | 1573 | 700 | 10/12° | 2800 | 2500 | |
TFM500 | 5000 | 2720 | 1263 | 1708 | 700 | 6/6° | 2800 | 2500 | |
TFM550 | 5500 | 2885 | 1428 | 1873 | 700 | 6/6° | 2500 | 2300 | |
TFM600 | 6000 | 3070 | 1613 | 2058 | 700 | 6/6° | 2100 | 1800 |