Montacargas de Carga Larga>>Description

Montacargas de Carga Larga 3.5 - 5.0T

Forklift Show

Montacargas de Carga Larga 3.5 - 5.0T

More Images

INTRODUCTION TO MAXIMAL

  Key Componentsf

  Thyssen steel for the mast:provides stronger lifting capacity.

  Integrated valve control system:enables to stably control all valves.

  Rexroth hydrostatic system:provides smooth operation feeling.

  Yanmar 4TNE98/Deutz2.9L engine:EU3 or EU3B standards comply with different emission standard.

  Italy proportional valve:ensures consistency of the flow.

  Fingertip controlling:provides more comfortability.

Engine

Forklift Specification

  Model   FDR35J-M FDR40J-M FDR45J-M FDR50J-M
  Type   W(2)/WE W(2)
1a Lift height mm 4000 4000 4000 4000
1b Free lift mm 0 0 0 0
2 Mast lowered height mm 2855 3015 3015 3015
3 Mast extended height mm 4993 5153 5153 5153
4 overall length mm 1950 2300 2500 2500
5 Fork exceed platform
 distance
mm 1350 1350 1350 1340
6 Ground clearance 
under mast
mm 185 185 185 185
7 Ground clearance 
under platform
mm 193 193 193 270
8 Overhead guard mm 2450 2450 2450 2590
9 Overall width mm 2268 2268 2268 2276
10 Fork adjust range
(outside of forks)
mm 300/1260 300/1260 300/1260 300/1260
11 Front Tread mm 1980 1980 1980 1995
12 Work platform width(inside) mm 1397 1397 1397 1400
13 Load centre mm 450 600 600 600
14 Front wheel center to the front
 of the Platform distance
mm 230 230 230 290
15 Wheelbase mm 1565 1915 2115 2070
16 Rear wheel center to the back
 of the Platform distance
mm 155 155 155 140
17 Length to face of forks mm 1130 1130 1130 1300
18 Approach angle Deg 45º 45º 45º 45º
19 Ramp Angle Deg 29º 29º 29º 29º
20 Departure angle Deg 45º 45º 45º 45º
21 Mast tilt angle(Front) Deg
22 Mast tilt angle(Rear) Deg
23 Min. turning radius(outside) mm 2055 2354 2530 2546
24 Platform height mm 550 550 550 680
25 Forward distant mm 950 1300 1420 1200
A Rated capacity KG 3500 4000 4500 5000
B Self weight KG 5410(W(2))/
 5350(WE)
6140(W(2))/
 6080(WE)
6400(W(2))/
 6340(WE)
6800
C Travel speed(Laden) km/h 12 12 12 14
D Max. Gradeability(Laden) % 15(W(2))/
13.5(WE)
15(W(2))/
13.5(WE)
15(W(2))/
13.5(WE)
13.5
E Engine rated output Kw/rpm 55.4/2600(W(2))/
42.1/2300(WE)
55.4/2600
(DEUTZ 2.9)
F Voltage Volt 12 12 12 12
G Fork size mm 920×150×50 1220×150×50 1220×150×50 50×150×1200
H Front tyre   200/50-10 200/50-10 200/50-10 23×10-12
I Rear tyre   355/50-15 355/50-15 355/50-15 28×12.5-15

Mast Specification

MAST LIFTING
HEIGHT
(mm)
OVERALL
HEIGHT
MAST
LOWERED
(mm)
MAST EXTENDED(mm) FREE
LIFT
(mm)
Front
Overhang
(mm)
MAST
TILTING
ANGLE
FRONT/
REAR
CAPACITY
AT
MAX
.HEIGHT
(Kg)
3.5T 4.0T 4.5T 3.5T 4.0T 4.5T 3.5T-4.5T 3.5T 4.0T 4.5T 3.5T 4.0T 4.5T
2 STAGE
MAST
3.30m 3300 2505 2665 2665 4293 4453 4453 0 360 365 365 3°-5° 3500 4000 4500
4.00m 4000 2855 3015 3015 4993 5153 5153 360 365 365 3°-5° 3165 3665 4165
4.50m 4500 3105 3265 3265 5493 5653 5653 360 365 365 3°-5° 2950 3450 3950
5.00m 5000 3355 3515 3515 5993 6153 6153 360 365 365 3°-5° 2725 3225 3725
5.50m 5500 3655 3815 3815 6493 6653 6653 360 365 365 3°-5° 2500 3000 3500
6.00m 6000 3905 4065 4065 6993 7153 7153 360 365 365 3°-5° 2280 2780 3280
6.50m 6500 4195 4355 4355 7493 7653 7653 360 365 365 3°-5° 2000 2500 3000
FULL
FREE
2
STAGE
MAST
3.30m 3300 2505 2665 2665 4293 4453 4453 1594 370 375 375 3°-5° 3500 4000 4500
4.00m 4000 2855 3015 3015 4993 5153 5153 1944 370 375 375 3°-5° 3165 3665 4165
4.50m 4500 3105 3265 3265 5493 5653 5653 2194 370 375 375 3°-5° 2950 3450 3950
5.00m 5000 3355 3515 3515 5993 6153 6153 2444 370 375 375 3°-5° 2725 3225 3725
5.50m 5500 3655 3815 3815 6493 6653 6653 2744 370 375 375 3°-5° 2500 3000 3500
6.00m 6000 3905 4065 4065 6993 7153 7153 2994 370 375 375 3°-5° 2280 2780 3280
6.50m 6500 4195 4355 4355 7493 7653 7653 3284 370 375 375 3°-5° 2000 2500 3000
FULL
FREE
3
STAGE
MAST
4.00m 4000 2103 2173 2173 4893 4963 4963 1189 413 418 418 3°-5° 2865 3365 3865
4.50m 4500 2279 2349 2349 5393 5463 5463 1365 413 418 418 3°-5° 2650 3150 3650
5.00m 5000 2478 2548 2548 5893 5963 5963 1561 413 418 418 3°-5° 2425 2925 3425
5.40m 5400 2603 2673 2673 6293 6363 6363 1689 413 418 418 3°-5° 2200 2750 3200
5.60m 5600 2667 2737 2737 6493 6563 6563 1753 413 418 418 3°-5° 2160 2660 3160
6.00m 6000 2843 2913 2913 6893 6963 6963 1929 413 418 418 3°-5° 1980 2480 2980
6.50m 6500 3043 3113 3113 7393 7463 7463 2129 413 418 418 3°-5° 1700 2200 2700

Oficina Internacional de Ventas:
      Jinxin Road 1, Lushan Industrial District
      Hangzhou, Provincia de Zhejiang (China)


Teléfono Latinoamérica y Brasil:+1-252-864-1474

Ventas, Consultas y Servicio al Cliente: info@maxforklift.com

Repuestos: parts@maxforklift.com

© Copyright 2019 .All rights reserved. Maximal Forklift (Zhejiang) Co., Ltd.
Internet:http://www.maxforklift.com/es
GM Email:gm@maxforklift.com
Links | Products | Support By 中国叉车网(www.chinaforklift.com)
浙ICP备17058799号
Si usted tiene alguna insatisfacción con nuestros productos o servicio por favor no dude en escribirnos por e-mail a gm@maxforklift.com (Gerencia General).

浙公网安备 33010302000805号

Las "cookies" ayudan a prestarle un mejor servicio. Utilizando nuestros servicios, está de acuerdo con que utilicemos "cookies". Puede ver más información al respecto aquí.
Estoy de acuerdo
No estoy de acuerdo, no utilicen "cookies"